Brass Nuts  Hex Nuts, Brass Full Nuts, Hex Brass Lock Nuts, Hex Rivet Nut, 
Brass Square Nuts, Brass Wing Nuts, BS 3692, DIN 934, BS 57, IS/1363, IS/1367, Free Cutting Brass
 
 
   
Product
Brass Water Tank Connectors
Brass Standoffs
Brass Spacers
Brass Nuts
Brass Screws
Brass Lock Nuts
Brass Fasteners
Brass Machine Screws
Brass Electronic Hardware
Brass Bolts Hex Bolts
Brass Plastic Moulding Inserts
Brass Parts India
Brass Components
Brass Moulding Inserts
Brass Molding Inserts
Brass BSP NPT Threaded Inserts
Brass Cross Knurled Inserts
Brass Helical Knurled Inserts
Brass Press Lock Type Inserts
Brass Self Tapping Inserts
Brass Straight Knurled Inserts
Brass Tappex Type Inserts
Brass Male Female CPVC UPVC Fittings
Brass Male Female Inserts for PPR Fittings
   
 
 

DIN 935 Castle Nuts 

DIN 935 Castle Nuts
A Castle nut / slotted nut also know as a castelated nut has slots cut into one end of the nut .  When used in application the bolt or threaded bar generally has a predrilled hole so when the castle nut / slotted nut is threaded onto the bolt or threaded bar and torqued to the required position it can then be secured using a cotter pin or wire to prevent rotation.  Thus castel nuts / slotted nuts are used in applications where vibration or motion could undo the nut.

d1 s e m max. w max. n min.
M4 7 7.74 5 3.2 7
M5 8 8.87 6 4 8
M6 10 11.05 7.5 5 10
M8 13 14.38 9.5 6.5 13
M10 17 18.9 12 8 16
M12 19 21.1 15 10 18
M14 22 24.49 16 11 21
M16 24 26.75 19 13 24
M18 27 29.56 21 15 27
M20 30 32.95 22 16 30
M22 32 35.03 26 18 34
M24 36 39.55 27 19 36
M27 41 45.2 30 22 41
M30 46 50.85 33 24 46
M33 50 55.37 35 26 50
M36 55 60.79 38 29 55
M39 60 66.44 40 31 60
M42 65 71.3 46 34 65
M45 70 78.26 48 36 70
M48 75 82.6 50 38 75
M52 80 88.25 54 42
M56 85 95.07 57 45
M58 90 100.72 63 48
M60 90 100.72 63 48
M64 95 106.37 66 51
M68 100 112.02 69 54
M72 105 117.67 73 58
M76 110 123.32 76 61
M80 115 128.97 79 64
M85 120 134.62 88 68
M90 130 145.77 92 72
M95 135 151.42 96 76
M100 145 162.72 100 80

TOP